什么!SOA考试费又又又又又涨了?没错,是真的涨了!
SOA的考试费普涨,从2020年1月开始执行新的价格。考试成本又增加了!摸摸自己口袋,心疼自己不止一秒。
具体详细如下:
Exam or Module | Fee* through 12/31/19 | Fee*Starting with Registrations for 1/1/20 |
Exam P | $ 225.00 | $ 250.00 |
Exam FM | $ 225.00 | $ 250.00 |
Exam LTAM | $ 375.00 | |
Exam LTAM Student Fee | $ 300.00 | |
Exam IFM | $ 325.00 | $ 350.00 |
Exam IFM Student Fee | $ 260.00 | $ 300.00 |
Exam STAM | $ 375.00 | |
Exam STAM Student Fee | $ 300.00 | |
Exam SRM | $ 325.00 | |
Exam SRM Student Fee | $ 260.00 | |
Exam PA | $ 1,125.00 | |
VEE (Candidate Credit) per topic | $ 50.00 | $ 75.00 |
Fundamentals of Actuarial Practice (FAP) Standard Fee (Modules 1–8 and two assessments) | $ 2,100.00 | |
Associateship Professionalism Course (APC) | $ 575.00 | $ 625.00 |
FSA Component: | $ 825.00 | |
Foundations in Corporate Finance and ERM (CFE) Exam | $ 1,125.00 | |
Strategic Decision Making (CFE) Exam | $ 1,125.00 | |
General Insurance Introduction to General Insurance Exam | $ 225.00 | |
General Insurance Ratemaking and Reserving Exam | $ 1,125.00 | |
General Insurance Financial and Regulatory Environment Exam | $ 1,125.00 | |
General Insurance Advanced Topics in General Insurance Exam | $ 380.00 | |
Group and Health Design and Pricing Exam - A | $ 675.00 | |
Group and Health Design and Pricing Exam – C | $ 450.00 | |
Group and Health Finance and Valuation Exam – C, U.S. | $ 675.00 | |
Group and Health Finance and Valuation Exam – C, Canada | $ 675.00 | |
Group Health Finance and Valuation – A | $ 450.00 | |
Group and Health Specialty Exam | $ 380.00 | |
Individual Life and Annuities Life Product Management Exam | $ 1,125.00 | |
Individual Life and Annuities Life Finance and Valuation Exam (U.S. and Canada) | $ 1,125.00 | |
Individual Life and Annuities Life ALM and Modeling Exam | $ 380.00 | |
Quantitative Finance and Investment Portfolio Management Exam | $ 1,125.00 | |
Quantitative Finance and Investment Quantitative Finance Exam | $ 1,125.00 | |
Quantitative Finance and Investment, Investment Risk Management Exam | $ 380.00 | |
Retirement Benefits Funding and Regulation Exam, Canada | $ 1,125.00 | |
Retirement Benefits Design and Accounting Exam (U.S. and Canada) | $ 1,125.00 | |
Retirement Benefits Retirement Plan Investment and Risk Management Exam | $ 380.00 | |
FSA Module | $ 200.00 | $ 275.00 |
EA-1, – Enrolled Actuaries Pension Examination | $ 375.00 | |
EA-2,– Enrolled Actuaries Pension Examination, Segment F | $ 375.00 | |
EA-2,– Enrolled Actuaries Pension Examination, Segment L | $ 375.00 | |
Fellowship Admissions Course (FAC) I | $ 2,650.00 |
◆学生费用仅适用于目前注册参加全日制大学预科考试的考生,LTAM,SRM,STAM。不提供学生考试费用。
◆对于国际候选人,降低考试费用 适用于合格国家的合格候选人。如果有资格享受优惠,考生在注册时可以选择全日制学生身份或国际折扣。
◆费用应通过支票、汇票、美国运通、万事达卡或维萨卡以美国资金(或同等形式)汇出。请注意,以非美元货币支付可能会略微延迟申请的处理。所有未支付的考试费和管理费必须在参加未来的考试前全额支付。
*所有金额均为美元
版权所有: 深圳市泛特宏景咨询有限公司
粤ICP备10094233号
400-110-8128